DataTable at scale
250,000 generated rows (dev-only, 404s outside Development — see
src/Train.Web/Dev/SyntheticDataset.cs). Search, the two dropdowns, and the sortable column
headers all round-trip to IndexModel.OnGetPage, which pages, filters, and sorts before
returning a single response — never the whole set. Scrolling near the bottom of the table fetches the
next 50 rows; the batch after that is already prefetched in the background by the time you reach it.
No contacts match those filters.
| Abigail Anderson | abigail.anderson195@example.com | Operations | Active | $1,984.65 | 2023-05-01 |
| Abigail Anderson | abigail.anderson459@example.com | Marketing | Pending | $530.21 | 2022-10-26 |
| Abigail Anderson | abigail.anderson1204@example.com | Engineering | Active | $3,735.19 | 2022-11-13 |
| Abigail Anderson | abigail.anderson1552@example.com | Marketing | Pending | $5,113.79 | 2021-03-05 |
| Abigail Anderson | abigail.anderson1675@example.com | Finance | Pending | $3,067.02 | 2021-09-01 |
| Abigail Anderson | abigail.anderson1768@example.com | Finance | Inactive | $1,571.79 | 2021-12-07 |
| Abigail Anderson | abigail.anderson2100@example.com | Engineering | Pending | $9,047.16 | 2023-07-18 |
| Abigail Anderson | abigail.anderson2198@example.com | Finance | Active | $5,732.12 | 2020-10-26 |
| Abigail Anderson | abigail.anderson2669@example.com | Operations | Active | $8,498.80 | 2020-05-28 |
| Abigail Anderson | abigail.anderson3244@example.com | Finance | Inactive | $5,311.23 | 2021-08-30 |
| Abigail Anderson | abigail.anderson3455@example.com | Engineering | Pending | $5,751.95 | 2020-06-27 |
| Abigail Anderson | abigail.anderson3580@example.com | Sales | Active | $2,308.03 | 2023-11-24 |
| Abigail Anderson | abigail.anderson4205@example.com | Sales | Pending | $2,074.38 | 2023-08-13 |
| Abigail Anderson | abigail.anderson4259@example.com | Operations | Inactive | $5,867.37 | 2021-01-22 |
| Abigail Anderson | abigail.anderson5491@example.com | Sales | Active | $3,821.73 | 2023-04-16 |
| Abigail Anderson | abigail.anderson5561@example.com | Sales | Inactive | $8,765.00 | 2022-06-11 |
| Abigail Anderson | abigail.anderson5799@example.com | Support | Active | $1,077.19 | 2021-11-15 |
| Abigail Anderson | abigail.anderson5937@example.com | Operations | Inactive | $7,521.43 | 2022-03-02 |
| Abigail Anderson | abigail.anderson6061@example.com | Marketing | Inactive | $9,907.54 | 2021-01-20 |
| Abigail Anderson | abigail.anderson6372@example.com | Finance | Pending | $9,908.50 | 2023-04-18 |
| Abigail Anderson | abigail.anderson6991@example.com | Engineering | Inactive | $1,346.91 | 2023-10-11 |
| Abigail Anderson | abigail.anderson7251@example.com | Sales | Inactive | $1,382.32 | 2021-06-20 |
| Abigail Anderson | abigail.anderson7596@example.com | Marketing | Inactive | $8,837.52 | 2022-04-26 |
| Abigail Anderson | abigail.anderson7849@example.com | Support | Inactive | $6,107.24 | 2022-01-24 |
| Abigail Anderson | abigail.anderson8412@example.com | Finance | Inactive | $9,646.63 | 2022-08-14 |
| Abigail Anderson | abigail.anderson8874@example.com | Support | Pending | $977.72 | 2023-12-19 |
| Abigail Anderson | abigail.anderson8988@example.com | Sales | Inactive | $2,489.58 | 2023-01-24 |
| Abigail Anderson | abigail.anderson9178@example.com | Support | Inactive | $2,529.98 | 2023-06-24 |
| Abigail Anderson | abigail.anderson9181@example.com | Finance | Pending | $1,732.85 | 2022-12-16 |
| Abigail Anderson | abigail.anderson9790@example.com | Finance | Inactive | $6,956.66 | 2020-07-09 |
| Abigail Anderson | abigail.anderson10396@example.com | Finance | Pending | $7,525.70 | 2022-12-24 |
| Abigail Anderson | abigail.anderson11404@example.com | Sales | Pending | $6,330.77 | 2021-06-18 |
| Abigail Anderson | abigail.anderson11815@example.com | Sales | Inactive | $6,352.34 | 2021-06-10 |
| Abigail Anderson | abigail.anderson12004@example.com | Sales | Pending | $8,016.74 | 2023-12-25 |
| Abigail Anderson | abigail.anderson13013@example.com | Engineering | Pending | $4,246.66 | 2020-02-13 |
| Abigail Anderson | abigail.anderson13118@example.com | Engineering | Pending | $1,828.29 | 2020-12-13 |
| Abigail Anderson | abigail.anderson14013@example.com | Engineering | Inactive | $2,571.24 | 2021-07-28 |
| Abigail Anderson | abigail.anderson14454@example.com | Operations | Pending | $1,621.94 | 2022-10-04 |
| Abigail Anderson | abigail.anderson14743@example.com | Sales | Active | $9,231.07 | 2022-05-12 |
| Abigail Anderson | abigail.anderson15276@example.com | Sales | Active | $2,420.43 | 2022-02-03 |
| Abigail Anderson | abigail.anderson15646@example.com | Sales | Pending | $2,302.29 | 2022-09-29 |
| Abigail Anderson | abigail.anderson16043@example.com | Finance | Inactive | $6,742.46 | 2020-03-28 |
| Abigail Anderson | abigail.anderson16173@example.com | Operations | Inactive | $1,626.57 | 2020-12-31 |
| Abigail Anderson | abigail.anderson16204@example.com | Finance | Pending | $1,430.40 | 2021-07-11 |
| Abigail Anderson | abigail.anderson16413@example.com | Sales | Inactive | $7,804.72 | 2023-12-11 |
| Abigail Anderson | abigail.anderson16515@example.com | Support | Inactive | $8,640.47 | 2022-02-21 |
| Abigail Anderson | abigail.anderson17122@example.com | Support | Active | $1,076.82 | 2023-06-21 |
| Abigail Anderson | abigail.anderson17468@example.com | Finance | Inactive | $5,856.12 | 2021-02-17 |
| Abigail Anderson | abigail.anderson18127@example.com | Sales | Active | $9,327.92 | 2023-08-17 |
| Abigail Anderson | abigail.anderson18573@example.com | Finance | Pending | $7,744.88 | 2022-03-01 |
Loading more…
Showing 50 of 250000